Premier Specifications for 2011
Mouseover a floorplan to see a larger image, click to see floorplan| Travel Trailers | ||||
| Model | 19FBPR | 28RLPR | 29REPR | 31BHPR |
| Shipping Weight | TBD | 5900 | 5980 | 6355 |
| Carrying Capacity | TBD | 1700 | 1620 | 1245 |
| Hitch | TBD | 670 | 520 | 780 |
| Length | TBD | 33' 6 | 33' 6 | 35' 4 |
| Height | TBD | 10' 11 | 10' 11 | 10' 11 |
| Fresh Water | TBD | 41 | 41 | 41 |
| Waste Water | TBD | 30 | 30 | 30 |
| Gray Water | TBD | 60 | 30 | 30 |
| LPG | TBD | 40 | 40 | 40 |
| Tire Size | TBD | 205/75R14C | 205/75R14C | 205/75R14C |
| Note | NEW | |||
| Floorplan | ||||


